Bergamo Orio al Serio Airport (BGY)
Bergamo Airport parking prices
Checked on 6 November 2026 for 8 days (13–20 November 2026, online booking): from 45 € to 188 €. Prices change with your dates.
Aggiornato al: · Fonte: Parkos – Parcheggio Orio al Serio (confronto 13–20/11/2026)
| Car park | 8 days |
|---|---|
| P2 Terminal Settore A | 149 € |
| P2 Terminal Settore B | 129 € |
| P2 Terminal scoperto | 119 € |
| P3 Smart scoperto | 45 € |
| P3 Smart coperto | 79 € |
| Park Orio | 48 € |
| I.V.M. Parking Plus | 45 € |
| Vola Parking Orio | 49 € |
| JetPark | 55 € |
| Orio Parking Car Valet | 139 € |
| Elysium Parking Orio | 158 € |
Aggiornato al: · Fonte: Parkos – Parcheggio Orio al Serio (confronto 13–20/11/2026)